![]() |
|||||||
FM250 VAMPIRE |
|
![]() |
|
DIMENSIONS & WEIGHTS |
|
| Number of Seats | 2 (Two)
|
| Seating Configuration | Side by Side |
| Span | 7.80 m
|
| Length | 6.26 m
|
| Height | 2.16 m |
| Cockpit Width | 1.07 m |
| Wing Area | 10.05 sq m
|
| Empty Weight | 278 kg |
| Maximum Take Off Weight | 472.5 kg |
| Payload (with Parachute) | 194.5 kg |
| Fuel Capacity | 100 litres
|
PERFORMANCE |
|
| Maximum Level Speed | 220 kmph / 119 kt |
| Cruise Speed (75% Power) | 185 - 220 kmph / 100 - 119 kt |
| Never Exceed Speed | 270 kmph / 146 kt |
| Stall Speed (with landing flaps) | 65 kmph / 35 kt |
| Stall Speed (without flaps) | 78 kmph / 42 kt |
| Rate of Climb | 7 mps / 1378 fps |
| Glide Ratio | 11 : 1 |
| Take-off Run | 130 meters / 426 feet |
| Fuel Consumption | 12 to 16 liters / hour |
| Endurance | 5.5 to 6 hours |
| Flying Range | 1100 to 1200 km |
GENERAL AIRCRAFT DESCRIPTION |
|
| Glass and Carbon Fibre Composite Fuselage and Wings | 4 cylinder 4 stroke Rotax 912ULS (100 hp) Engine |
| 100 liters twin fuel tanks, each with fuel strainer and drain valve | Peszke, 3 Blade, on ground adjustable propeller with spinner |
| Main wheels with hydraulic brakes and parking brakes | Tricycle towed fixed landing gear with steerable nose-wheel |
| Complete dual controls | Adjustable Rudder Pedals |
| Mechanically controlled Split Type Flaps | Mechanically controlled Elevator Trim Tabs |
| Forward hinging Brown Tinted Canopy with Canopy Lock | Round Canopy Flappers for Cockpit Ventilation (1 on each side) |
| Electrical Fuel Pump | 12 Volts Utility Socket |
| Emergency Rescue Parachute | 4 - Point Safety Belts (2) |
| Anti-reflective Instrument Panel | Fabric upholstered seats |
| Spacious baggage compartment behind seats | Carpeted floor and fabric covered side panels |
| One tone white paint with graphic design | Utility side pockets in cockpit (1 on each side) |
INSTRUMENTS & AVIONICS |
|
| Air Speed Indicator (ASI) | Altimeter |
| Vertical Speed Indicator (VSI) | Magnetic Compass |
| Slip Indicator | Ignition Key |
| TL-3274 Engine Monitoring System | Fuel Level Indicator |
| LED Indicators and Fuses | |
| GARMIN SL-40 Transceiver installed in instrument panel | GARMIN GPSmap 495 installed in instrument panel |
OPTIONALS |
|
| Dynon EFIS D-100 | Dynon EMS D-120 |
| Dynon FlightDek D-180 | GARMIN 320A Transponder |
| GARMIN GPSmap 496 | Rotax 912UL (80 hp) Engine |
| Cylinder Head Temperature (Analog) | Outside Air Temperature (OAT) |
| Water Temperature Meter (Analog) | Engine Tachometer (Analog) |
| Oil Temperature Meter (Analog) | Oil Pressure Meter |
| Aerodynamic Wheel Pants |
6 inch wide tyres for undercarriage
|
| Glider / Banner Towing System | Cockpit Heating |
| Landing Light | Strobe Light |
| 2 Blade in-Flight adjustable Propeller | 3 Blade in-Flight adjustable Propeller |
We are Authorised Civil & Military Distributors for |
|