![]() |
|||||||
. |
|
FM 301 STREAM |
|
DIMENSIONS & WEIGHTS |
|
| Number of Seats | 2 (Two) |
| Seating Configuration | Tandem |
| Span | 9.70 m
|
| Nose Angle | 129 degrees
|
| Wing Area | 15.50 sq m
|
| Empty Weight | 172 kg |
| Gross Weight | 375 kg |
| Payload | 203 kg |
| Fuel Capacity | 38 litres
|
PERFORMANCE |
|
| Maximum Level Speed | 145 kmph / 78 kt |
| Cruise Speed (75% Power) | 70 - 120 kmph / 38 - 65 kt |
| Stall Speed | 52 kmph / 28 kt |
| Rate of Climb | 5 mps / 984 fps |
| Glide Ratio | 9 : 1 |
| Take-off Run | 60 meters / 197 feet |
| Fuel Consumption | 7 to 9 liters / hour |
| Endurance | 5 hours |
GENERAL AIRCRAFT DESCRIPTION |
|
| Glass and Carbon Fibre Composite Structure | 2 cylinder 4 stroke HKS700E (60 hp) Engine |
We are Authorised Civil & Military Distributors for |
|