![]() |
|||||||
. |
|
DRAGONFLY NANOTRIKE |
|
![]() |
|
DIMENSIONS / WEIGHTS |
|
| No. of Seats | 1 (One) |
| Span | 10.4 m
|
| Nose Angle | 130 degees
|
| Wing Area | 14.7 sq m
|
| Empty Weight | 90 kg
|
| Gross Weight | 240 kg
|
| Payload | 150 kg |
| Fuel Capacity | 9 litres
|
PERFORMANCE / CONSUMPTION |
|
| Cruising Speed (75% Power) | 72 km/h (39 kt)
|
| Maximum Level Speed | 96 km/h (52 kt)
|
| Stall Speed | 37 km/h (20 kt)
|
| Climb Rate | 3 m/s (590 f/m)
|
| Take-off Roll | 25 - 35 metres
|
| Range (with 9 litres fuel) | 180 km
|
| Glide Ratio | 11.5:1
|
| Fuel Consumption | 3 to 3.5 litres/h |
| Endurance | 2.5 - 3 hours |
POWER PLANT |
|
| Engine | 2 - Stroke FLY 200
|
| Power | 27 hp (19 KW)
|