![]() |
|||||||
![]() |
|
. |
|
EuroFOX 3K |
|
![]() |
|
DIMENSIONS & WEIGHTS |
|
| Number of Seats | 2 (Two) |
| Seating Configuration | Side by Side |
| Span | 9.12 m
|
| Length | 5.60 m
|
| Height | 2.25 m |
| Cockpit Width | 1.14 m |
| Wing Area | 11.40 sq m
|
| Empty Weight | 270 kg |
| Gross Weight | 450 kg |
| Payload | 180 kg |
| Fuel Capacity | 85 litres
|
PERFORMANCE |
|
| Maximum Level Speed | 160 kmph / 86 kt |
| Cruise Speed (75% Power) | 140 kmph / 76 kt |
| Never Exceed Speed | 185 kmph / 100 kt |
| Stall Speed (with landing flaps) | 65 kmph / 35 kt |
| Rate of Climb | 4.5 mps / 900 fps |
| Glide Ratio | 11 : 1 |
| Take-off Run | 90 meters / 295 feet |
| Fuel Consumption | 12 liters / hour |
| Endurance | 5 hours |
| Flying Range | 800 km |
GENERAL AIRCRAFT DESCRIPTION |
|
| Classic Tube and Fabric Construction | 4 cylinder 4 stroke Rotax 912UL (80 hp) Engine |
| 85 liters fuel tank, with fuel strainer and drain valve | 3 Blade, on ground adjustable propeller |
| Main wheels with hydraulic brakes and parking brakes | Tricycle towed fixed landing gear with steerable nose-wheel |
| Complete dual controls | Adjustable Seats |
| Mechanically controlled Junker Flaps with function of Flaperons | Mechanically controlled Elevator Trim Tab |
| Wing doors with gas struts and door locks | Plexiglass Windshield + Ventillation vents on both sides |
| 4 - Point Safety Belts (2) | 12 Volts Utility Socket |
| Wheel fairings | Folding Wings |
| Spacious baggage compartment | Fabric upholstered seats |
INSTRUMENTS & AVIONICS |
|
| Air Speed Indicator (ASI) | Altimeter |
| Vertical Speed Indicator | Slip Indicator |
| Magnetic Compass | FLYDAT EMS |
| Fuel Quantity Indicator | |